SR. | ITEM DESCRIPTION | SPECIFICATION | SPECIFICATION |
---|---|---|---|
1 | MODEL | GCF-I | GCF-II |
2 | OUTPUT CAPACITY | 12-15 TON/HR | 20-25 TON/HR |
3 | FEED HOPPER CAPACITY | 500 Kg | 700Kg |
4 | SCREW | TOUGHEND | TOUGHEND |
5 | SCREW MOTOR | 22.5 kW / 30 HP | 22.5 kW / 30 HP |
6 | TWIN LOBE AIR BLOWER | PI-19 | PI-22 |
7 | BLOWER MOTOR | 30 kW / 40 HP | 37.5 kW / 50 HP |
8 | STRUTURE | WITH WHEEL/ANTI VIBRATION PAD | WITH WHEEL/ANTI VIBRATION PAD |
9 | POWER SUPPLY | 415 V AC ± 10%, 3 PHASE, 50 HZ ± 5% |
1, Plot #35, Road # 52, Opp. Arun Industrial Estate, Near Jay Chemical, Odhav GIDC, Ahmedabad – 382415, Gujarat, India
info@gajjarequipments.com
sales@gajjarequipments.com
+91 99789 92957
+91 99789 92957
1, Plot # 35, Road # 52, Opp. Arun Industrial Estate, Near Jay Chemical, Odhav GIDC, Ahmedabad – 382415, Gujarat, India
WhatsApp us