MODEL | GCP-24 | GCP-30 | GCP-45 | GCP-60 | GCP-75 | GCP-90 |
Concrete output capacity (m3/hr) | 24 | 30 | 45 | 60 | 75 | 90 |
Mixer Capacity (Ltrs.) | 400 | 500 | 750 | 1000 | 1500 | 2000 |
Batch Capacity (m3) | 0.4 | 0.5 | 0.75 | 1 | 1.25 | 2 |
Type of Mixer | Pan | Pan / Twin Shaft / Planetary | Twin Shaft / Planetary | |||
No. of Bins (cross bin) | 4 Nos. | |||||
Weighing System | Aggregate, Cement, Water, Additive | |||||
Air Compressor | Yes | |||||
Discharge Height | 3.8 Mtrs |
Per GAJJAR’s policy of constant upgradation of products, specifications are subject to change without prior notice.
1, Plot #35, Road # 52, Opp. Arun Industrial Estate, Near Jay Chemical, Odhav GIDC, Ahmedabad – 382415, Gujarat, India
info@gajjarequipments.com
sales@gajjarequipments.com
+91 99789 92957
+91 99789 92957
1, Plot # 35, Road # 52, Opp. Arun Industrial Estate, Near Jay Chemical, Odhav GIDC, Ahmedabad – 382415, Gujarat, India
WhatsApp us